Full payment is required if you wish to reserve any item.
All prices are fixed.
However, if item (without special float/stickers/rare pattern) is currently priced above steam market's, let us know and we will give you an updated price.
Pre-order any item that's not listed here!
------------------
Name Tag $2.30
★ Bloodhound Gloves | Guerrilla Field Tested FT 0.16fv $147
★ Broken Fang Gloves | Unhinged Minimal Wear MW $210
★ Broken Fang Gloves | Yellow-banded Field Tested FT 0.20fv $142
★ Hydra Gloves | Mangrove Field Tested FT 0.15fv $100
★ Moto Gloves | Transport Field Tested FT 0.25fv $145
★ StatTrak™ Falchion Knife | Lore Field Tested FT $320
★ Falchion Knife (Vanilla) $290
★ Navaja Knife | Tiger Tooth Factory New FN 0.01fv $227
★ Talon Knife | Forest DDPAT Well Worn WW $480
AWP | Asiimov Battle Scarred BS 0.50fv $120
AWP | Atheris Minimal Wear MW $10
AWP | Duality Factory New FN $17.60 (2x)
AWP | Duality Minimal Wear MW $8 (3x)
AWP | Hyper Beast Field Tested FT $45 (2x)
AWP | Man-o'-war Field Tested FT $56
AWP | Mortis Factory New FN $10.70 (3x)
AWP | Neo-Noir Field Tested FT $36 (2x)
AWP | Neo-Noir Minimal Wear MW $41
StatTrak™ AK-47 | Asiimov Field Tested FT $106
AK-47 | Aquamarine Revenge Field Tested $57
AK-47 | Asiimov Field Tested FT $46 (3x)
AK-47 | Asiimov Minimal Wear MW $93
AK-47 | Case Hardened Factory New FN (RANK #269 / 31% BLUE) $600
AK-47 | Emerald Pinstripe Battle Scarred BS $4
AK-47 | Frontside Misty Field Tested FT $23
AK-47 | Head Shot Minimal Wear MW $25 (2x)
AK-47 | Leet Museo Field Tested $40 (2x)
AK-47 | Legion of Anubis Field Tested FT $9.60 (3x)
AK-47 | Neon Revolution Field Tested $30.50 (2x)
AK-47 | Neon Rider Field Tested FT $66.20
AK-47 | Nightwish Minimal Wear MW $25.50
AK-47 | Nightwish Field Tested FT $13.50 (2x)
AK-47 | Rat Rod Battle Scarred BS $5.50
AK-47 | Slate Field Tested FT $6.30 (3x)
AK-47 | The Empress Field Tested FT $61
AK-47 | The Empress Minimal Wear MW $92
AK-47 | The Empress Minimal Wear MW 0.08fv $95
AK-47 | Vulcan Field Tested FT $366
AK-47 | Wasteland Rebel Field Tested FT $55
StatTrak™ M4A4 | Evil Daimyo Field Tested FT $8
StatTrak™ M4A4 | In Living Color Well Worn WW $32
StatTrak™ M4A4 | Magnesium Factory New FN $15
M4A4 | Buzz Kill Field Tested FT $16 (2x)
M4A4 | 龍王 (Dragon King) Minimal Wear MW $27
M4A4 | Evil Daimyo Minimal Wear MW $4.50
M4A4 | Desolate Space Field Tested FT $11.20 (3x)
M4A4 | Hellfire Field Tested FT 0.17fv $65
M4A4 | Neo-Noir Minimal Wear MW 0.08fv $26.50
M4A4 | Neo-Noir Field Tested FT $12 (2x)
M4A4 | Spider Lily Field Tested FT $7.50
M4A4 | Spider Lily Battle Scarred BS $5
M4A4 | The Coalition Well Worn WW $22
M4A4 | The Emperor Field Tested FT $25 (3x)
M4A1-S | Bright Water Minimal Wear MW $43
M4A1-S | Chantico's Fire Field Tested FT $46 (3x)
M4A1-S | Decimator Field Tested FT $18.90 (2x)
M4A1-S | Hyper Beast Field Tested FT $34
M4A1-S | Mecha Industries Field Tested FT $42
M4A1-S | Nightmare Well Worn WW $13
AUG | Bengal Tiger Minimal Wear MW $16 (2x)
AUG | Bengal Tiger Field Tested FT $14
CZ75-Auto | Tigris Factory New FN $2.90
StatTrak™ Desert Eagle | Printstream Field Tested FT $97
Desert Eagle | Code Red Field Tested FT $33
Desert Eagle | Code Red Well Worn WW $30
Desert Eagle | Kumicho Dragon Field Tested FT 0.15-0.19fv $30 (2x)
Desert Eagle | Mecha Industries Minimal Wear MW $10 (2x)
Desert Eagle | Night Heist Factory New FN $25.90 (2x)
Desert Eagle | Ocean Drive Field Tested FT $28.10 (2x)
Desert Eagle | Printstream Field Tested FT $51.20
Dual Berettas | Panther Field Tested FT $2.10
Galil AR | Metallic Squeezer Minimal Wear MW $1.70
StatTrak™ FAMAS | Pulse Factory New FN $27
StatTrak™ FAMAS | Pulse Field Tested FT 0.16fv $20
FAMAS | Commemoration Minimal Wear MW $15.20 (2x)
FAMAS | Rapid Eye Movement Factory New FN $10
Five-SeveN | Case Hardened Factory New FN $24
Five-SeveN | Case Hardened Minimal Wear MW $16
Five-SeveN | Monkey Business Well Worn WW $4.40
Galil AR | Chatterbox Well Worn WW $24
Glock-18 | Royal Legion Minimal Wear MW $5.50
Glock-18 | Snack Attack Minimal Wear MW $13.20 (2x)
Glock-18 | Steel Disruption Factory New FN $6
M249 | Emerald Poison Dart Minimal Wear MW $2.70
StatTrak™ MAC-10 | Neon Rider Factory New FN $62
MAC-10 | Disco Tech Minimal Wear MW $8 (3x)
MAC-10 | Neon Rider Minimal Wear MW $13
MAC-10 | Stalker Field Tested FT $19.10 (2x)
MP7 | Bloodsport Minimal Wear MW $3
MP7 | Nemesis Minimal Wear MW $10 (2x)
Negev | Bratatat Field Tested FT $2.70
Nova | Antique Factory New FN $18
P2000 | Fire Elemental Field Tested FT $18
StatTrak™ P250 | Nevermore Field Tested FT $2.50
P250 | See Ya Later Factory New FN $13
P250 | Visions Field Tested FT $4.40
P90 | Asiimov Minimal Wear MW $21
P90 | Neoqueen Factory New FN $2.20
P90 | Shallow Grave Field Tested FT $3
P90 | Trigon Minimal Wear MW $14.70 (2x)
SG 553 | Colony IV Minimal Wear MW $24
SG 553 | Cyrex Minimal Wear MW $11 (2x)
SG 553 | Pulse Minimal Wear MW $10.10 (2x)
SSG 08 | Blood in the Water Minimal Wear MW 0.07fv $80 (2x)
SSG 08 | Dragonfire Minimal Wear MW 0.08fv $26.50
Tec-9 | Decimator Field Tested FT $21
Tec-9 | Fuel Injector Minimal Wear MW $12.20 (2x)
UMP-45 | Blaze Factory New FN $24 (2x)
UMP-45 | Momentum Factory New FN $13.20 (2x)
UMP-45 | Wild Child Factory New FN $16
UMP-45 | Wild Child Field Tested FT $2.90
StatTrak™ USP-S | Blueprint Field Tested FT (STICKERS WORTH $10+) 0.16fv $20
StatTrak™ USP-S | Cortex Factory New FN $43
StatTrak™ USP-S | Guardian Factory New FN 0.03fv $24
StatTrak™ USP-S | Neo-Noir Field Tested FT $66
USP-S | Kill Confirmed Field Tested FT $80 (2x)
USP-S | Neo-Noir Factory New FN 0.010fv $65
USP-S | Neo-Noir Factory New FN $47
USP-S | Neo-Noir Field Tested FT $24.50
USP-S | Orion Factory New FN 0.02fv $100
USP-S | Printstream Field Tested FT $53.50
USP-S | The Traitor Field Tested FT $19.90 (3x)
XM1014 | Entombed Minimal Wear MW $6.80
StatTrak™ Music Kit | Damjan Mravunac, The Talos Principle $8
StatTrak™ Music Kit | Ki:Theory, MOLOTOV $6
StatTrak™ Music Kit | The Verkkars, EZ4ENCE $9.50
Music Kit | Ki:Theory, MOLOTOV $3.50
Rezan The Ready | Sabre $8.40
Black Mesa Pin $7.20
Bloodhound Pin $11 (2x)
Cache Pin $27.50
CMB Pin $5.60 (2x)
Combine Helmet Pin $6.10 (2x)
Death Sentence Pin $4.70 (3x)
Guardian 2 Pin $4.50
Hydra Pin $7 (2x)
Italy Pin $4.70
Mirage Pin $14
Nuke Pin $10 (2x)
Train Pin $5.10
Victory Pin $8
Clutch Case $0.80 (13x)
Danger Zone Case $1.60 (48x)
Sticker | Cloud9 (Gold) | Rio 2022 $5.50
Sticker | fame (Gold) | Rio 2022 $5.60
Sticker | FURIA (Holo) | Rio 2022 $1.50
Sticker | Heroic (Gold) | Rio 2022 $3.20
Sticker | Ninjas in Pyjamas | London 2018 $2
-------------------------------------------------
🍌Extended list (tradable after 4pm on respective dates):
AK-47 | Point Disarray Field Tested FT $18.50 !
FAMAS | Eye of Athena Minimal Wear MW (2x) (2 apr)
FAMAS | Roll Cage Minimal Wear MW (2 apr)
Five-SeveN | Angry Mob Field Tested FT (3x) (2 apr)
P250 | Muertos Minimal Wear MW (2x) (2 apr)
P250 | Wingshot Factory New FN (2 apr)
PP-Bizon | High Roller Minimal Wear MW (2x) (2 apr)
PP-Bizon | Judgement of Anubis Minimal Wear MW (2x) (2 apr)
USP-S | Cyrex Factory New FN (3x) (2 apr)
StatTrak™ Music Kit | Perfect World, 花脸 Hua Lian (Painted Face) (2 apr)
Music Kit | Perfect World, 花脸 Hua Lian (Painted Face) (2x) (2 apr)
AK-47 | Ice Coaled Minimal Wear MW $12.90 (2x) (3 apr)
FAMAS | Mecha Industries Minimal Wear MW (2x) (3 apr)
FAMAS | Roll Cage Minimal Wear MW (3 apr)
Glock-18 | Bullet Queen Field Tested FT (2x) (3 apr)
Glock-18 | Nuclear Garden Factory New FN (2x) (3 apr)
Glock-18 | Vogue Minimal Wear MW (3x) (3 apr)
Glock-18 | Wasteland Rebel Factory New FN (2x) (3 apr)
M4A4 | Temukau Field Tested FT $19.60 (2x) (3 apr)
M4A4 | 龍王 (Dragon King) Minimal Wear MW (3 apr)
MP7 | Fade Factory New FN (3x) (3 apr)
MP9 | Starlight Protector Minimal Wear MW $10.30 (2x) (3 apr)
P250 | Asiimov Field Tested FT (3x) (3 apr)
P2000 | Imperial Dragon Minimal Wear MW (2x) (3 apr)
USP-S | Cortex Minimal Wear MW (4x) (3 apr)
StatTrak™ Music Kit | Perfect World, 花脸 Hua Lian (Painted Face) (3 apr)
AWP | Wildfire Field Tested FT 0.19fv (8 apr)
M4A1-S | Player Two Field Tested FT 0.22fv (2x) (8 apr)
P250 | Cartel Minimal Wear MW (2x) (8 apr)
P250 | Visions Minimal Wear MW (2x) (8 apr)
(date) - item is tradable on stated date, after 3pm.
(quantity) - the quantity of the same item. float, pattern and stickers differ.
# - item is stored in a separate steam account.
& - item is on hold and pending payment.
* / @ / % / } - secret code for me. please ignore.
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.